PDA

View Full Version : IKS Units Partially Up/Down As Of 11:00 PM EDT Aug 12, 2011


Tech07
2011-08-14, 02:44 AM
IKS Units Partially Up/Down As Of 11:00 PM EDT Aug 12, 2011


Current Change:

Limesat - BEV and DN UP again with New Bin V2.73 - Some issues with BEV and Internationals still missing

Sonicview - BEV and DN UP again with New Bins V11, 20ES, 26P and 16HD - Some issues with BEV and Internationals still missing


Since the Message at Satscans indicates that Ilink, Nanosat(CNX), Satzen, Viewsat and X-Factor Users are having their IPs logged and since The DNS for the server was directed to Satscans and may have been for the last few months...We believe that anyone logging onto the Shared Public Server are still getting their IPs Logged...

We are asking all Members of Crazyfta to shut off any of these receivers and use others till further Notice

Please be careful if you choose not to follow our recommendation

These are the Receivers that are referred to as the Cousins

Nanosat (CNX) -
Ilink -
Satzen -
Viewsat -
X-Factor -




------------------------------------------------------------------------

All older Receivers from the 6 Cousins that are currently DOWN since Feb 25, 2011 as it seems support for them as stopped.

All CNX Models from Nano2 and older are down

I-link 9000 and older are down

Topsat rumoured to be Down as well now.

-------------------------------------------------------------

*** Limesat is Down with Connect[1] and BEV currently DOWN as well

Sonysat is Down

R-Link CS 5000/6000 are currently down on DN due to Server Issues.

Dreambox 100 remains down apparently they decided to do only Private IKS.... so not up on Public Iks anymore.

Kbox DOWN

nFusion NOVA DOWN (up on CS only)


Percent Up Channel UP-**% - Approximate Values only

Receiver Name/Model...|.......DN.........|.....118.7.........|.. ......BEV.......|....HD....|...... GC


CNX Nano Premium........= DN -60%- .Up.. | 118.7W - .18%.Up.. | BEV - 0%..Down.
Conaxsat Nano 2 ..........= DN -0%- ...Down | 118.7W - .0%...Down | BEV - 0%..Down.
Conaxsat w/IX100-200...= DN -0%- ...Down | 118.7W - .0%...Down | BEV - 0%..Down.
Conaxsat w/400............= DN -0%- ...Down | 118.7W - .0%...Down | BEV - 0%..Down.
I-Link IR-210/IR-220...... = DN -0%...Down | 118.7W - .0%...Down | BEV - 0%..Down.
I-Link IS-8000, 9000.......= DN -0%...Down | 118.7W - .0%...Down | BEV - 0%..Down.
I-Link IS-9000 plus.........= DN - 60%.Up.. | 118.7W - .20%.Up.. | BEV - 0%..Down.
I-Link IS-9500HD ...........= DN - 60%.Up.. | 118.7W -.20%.Up.. | BEV - 0%..Down. | HD - Some UP
Limesat Ultra.................= DN - 70%.UP.. |118.7W - 15%-.UP.. | BEV - 42%-.UP.. |TF - 50% ..Down.
Limesat HD WiFi..............= DN - 0%...Down |118.7W - 0%-..Down. BEV - 0%...Down TF - 0% ..Down.
Satzen Z3000 ............... = DN - 60%-.Up.. | 118.7W - 10%.Up.. | BEV - 0%..Down.
SonicView 8000HD ..........= DN - 70%-.Up.. | 118.7W - 15%.UP.. | BEV - 42%-.UP.. | HD - 107 CHannels
SonicView SV-360E ........= DN - 70%-.Up.. | 118.7W - 15%.UP.. | BEV - 42%-.UP..
SonicView SV-360P ........= DN - 70%-.Up.. | 118.7W - 15%.UP.. | BEV - 42%-.UP..
SonicView SV-4000 ........= DN - 70%-.Up.. | 118.7W -15%.UP.. | BEV - 20%-.UP..
Topsat (Same Cnx, I-link) = DN - 0%-...Down | 118.7W -.0%...Down | BEV -0%..Down.
Viewsat........................= DN - 60%-.Up.. | 118.7W -.10%.Up.. | BEV -0%..Down.
X-Factor.......................= DN - 60%-.Up.. | 118.7W -.10%.Up. | BEV -..Down.
Dreambox DM100..........= DN -70%- ...Down | 118.7W -.60%.Down | BEV - ..NO BEV.
IKS Slinger ...................= DN - Gone | BEV - Gone
KBox K1 Plus ................= DN - 0%...Down | 118.7W- .0%...Down | BEV - .Down
KBox K1 Prodigy ............= DN - 0%...Down | 118.7W - .0%...Down | BEV - ..Down
KBox K2 Panther HD........= DN - 0%...Down | 118.7W -.0%...Down | BEV - .Down
NFusion Nova ................= DN - ..Down | BEV - Down no longer supported
NFusion Solaris ............. = DN - ....Down |118.7W - .-..Down | BEV - Down
NFusion Phoenix ............= DN - ....Down |118.7W - .-..Down | BEV - Down
NFusion HD ...................= DN - ....Down |118.7W - .-..Down | BEV - ...Down | HD - 5%.Up.
R-Link Coolsat................= DN - - ..Down. | 118.7W -....Down | BEV -10%-..Down.
SonySat 5500 ................= DN -0%-. .Down. | 118.7-0%-..Down | BEV-0%-...Down | GC - ..Down
SonySat 5000 ................= DN - 0%-..Down. | 118.7-0%-...Down | BEV-0%-...Down | GC - ..Down
SonySat 4000, 500, 700 . = DN -0%-..Down. | 118.7-0%-...Down | BEV-0%-...Down| GC - ..Down
__________________